| SPECIFICATIONS | Type A | Type B | Type C1 |
| 01) STRUCTURE Foundation Framework: - Office - Factory | Reinforced Concrete Footings - Reinforced Concrete Frame - Steel Structural Frame | ||
| 02) WALL - Office - Factory | - Cement Sand Bricks - Metal Wall Cladding | ||
| 03) ROOF | Steel Structure Frame with Meal Deck Roofing with insulation | ||
| 04) CEILING - Ground Floor - 1st Floor - 2nd Floor | - Skim Coating - Alum. T-Bar Suspended Ceiling - Alum. T-Bar Suspended Ceiling | - Skim Coating - Alum. T-Bar Suspended Ceiling | |
| 05) WINDOWS | Aluminium Frame Window Panel | ||
| 06) DOOR | Plywood Flush Door & M.S. Roller Shutter | ||
| 07) FLOOR FINISHES - Factory - Toilets, Surau, Pantry - Others | - Floor Hardener - Ceramic Tiles - Cement Render | ||
| 08) WALL FINISHES - Factory - Toilets, Surau, Pantry - Others | - Metal Wall Cladding - 7' High Ceramic Tiles - Cement Sand Plaster and Painting | ||
| 09) SANITARY FITTINGS - Sitting WC - Paper Holder - Wash Basin - Sink | - 8 Nos - 8 Nos - 7 Nos - 1 Nos | - 8 Nos - 8 Nos - 4 Nos - 1 Nos | - 6 Nos - 6 Nos - 3 Nos - 1 Nos |
| 10) ELECTRICAL FITTINGS - Lighting Point - 13Amp Switched - Socket Outlet - 30A TPN Isolator - Telephone Outlet | - Adequate Points - Adequate Points - 1 Nos - 2 Nos | ||
| 11) OTHERS | Rubbish Chamber | ||
Please call ANGIE 6012-2013449 or click below for more information:-
• General Description
• Specification
• Layout Floor Plan
• Location Map
No comments:
Post a Comment