| All Residential | All Commercial | |||
| KL Widuri Impian Gr Flr Condominium RM 350,000 Freehold 965 sq.ft. Intermediate 3 Bedrooms / 2 Bathrooms |
| Sel, Semenyih Sentral Industrial Park Semi-Factory RM 2,152,600 ~ RM 3,541,200 Leasehold 13,185sf ~ 27,919 sf 6,403 sf ~ 9,290 sf Intermediate / Corner / End-lot | ||
| Lake Vista, Lake View 2.5-sty Terrace House RM 570,000 Leasehold 18x65 sq.ft. Intermediate 5 Bedrooms / 4 Bathrooms | |||
| All Residential | All Commercial | |||
| KL Widuri Impian Gr Flr Condominium RM 350,000 Freehold 965 sq.ft. Intermediate 3 Bedrooms / 2 Bathrooms |
| Sel, Semenyih Sentral Industrial Park Semi-Factory RM 2,152,600 ~ RM 3,541,200 Leasehold 13,185sf ~ 27,919 sf 6,403 sf ~ 9,290 sf Intermediate / Corner / End-lot | ||
| Lake Vista, Lake View 2.5-sty Terrace House RM 570,000 Leasehold 18x65 sq.ft. Intermediate 5 Bedrooms / 4 Bathrooms | |||
Property Type
| Pro Type | Location | Asking Price (RM) | Land Area | Built-up Area | Unit Type |
| 2.5sty Link Hse | Sel, Puchong, Lake Vista, Taman Tasik Prima | 570,000 | 18x65sf | 2032 sf | Inter-mediate |
| Condominium | KL, Widuri Impian Grd Flr | 350,000 | - | 965 sf | Inter-mediate |
| Factory | Sel, Semenyih, Semenyih Sentral Industrial Park | 2,152,600 ~ 3,541,200 | 13,185 sf ~ 27,919 sf | 6,403 sf ~ 9,290 sf | - |
| Shop Apartment | Sel, Taman Serdang Perdana, 1st Flr | 198,000 | dddd | 1,222 sf | Corner |
Location
| Pro Type | Location | Asking Price (RM) | Land Area | Built-up Area | Unit Type |
| Condominium | KL, Widuri Impian Grd Flr | 350,000 | - | 965 sf | Inter-mediate |
| 2.5sty Link Hse | Sel, Puchong, Lake Vista, Taman Tasik Prima | 570,000 | 18x65sf | 2032 sf | Inter-mediate |
| Factory | Sel, Semenyih, Semenyih Sentral Industrial Park | 2,152,600 ~ 3,541,200 | 13,185 sf ~ 27,919 sf | 6,403 sf ~ 9,290 sf | - |
| Shop Apartment | Sel, Taman Serdang Perdana, 1st Flr | 198,000 | dddd | 1,222 sf | Corner |
Asking Price
| Pro Type | Location | Asking Price (RM) | Land Area | Built-up Area | Unit Type |
| Shop Apartment | Sel, Taman Serdang Perdana, 1st Flr | 198,000 | dddd | 1,222 sf | Corner |
| Condominium | KL, Widuri Impian Grd Flr | 350,000 | - | 965 sf | Inter-mediate |
| 2.5sty Link Hse | Sel, Puchong, Lake Vista, Taman Tasik Prima | 570,000 | 18x65sf | 2032 sf | Inter-mediate |
| Factory | Sel, Semenyih, Semenyih Sentral Industrial Park | 2,152,600 ~ 3,541,200 | 13,185 sf ~ 27,919 sf | 6,403 sf ~ 9,290 sf | - |

