Floor Plan (Type A - 3 Storey Semi-D with Lift) 80' x 185' -22 units
Factory Land area | 14,795 sf & 20,765 sf |
Factory Built-up area | 6,015 sf (Approx. Factory 55' x 110'), |
Office Built-up Area | 1,729 sf (1st Flr) 1,546 sf (2nd Flr), (Approx. Office 55' x 32'9") |
Total Built-up Area | 9,290 sf |
Floor Plan (Type B - 3 Storey Semi-D with Lift) 70' x 170' - 6 units
Factory Land area | 11,900 sf & 27,919 sf |
Factory Built-up area | 4,030 sf (Approx. Factory 45' x 90'), |
Office Built-up Area | 1,242 sf (1st Flr) 1,131 sf (2nd Flr), (Approx. Office 45' x 28'10") |
Total Built-up Area | 6,403 sf |
Floor Plan (Type C1 - 2 Storey Semi-D) 98' x 141' - 16 units
Factory Land area | 13,787 sf~13,924 & 16,425 sf |
Factory Built-up area | 5,466 sf (Approx. Factory 73' x 76'), |
Office Built-up Area | 1,364 sf (1st Flr), (Approx. Office 73' x 22') |
Total Built-up Area | 6,830 sf |
Please call ANGIE 6012-2013449 or click below for more information:-
• General Description
• Specification
• Layout Floor Plan
• Location Map
No comments:
Post a Comment